Differences

This shows you the differences between two versions of the page.

module_guides:shop_reconciliation:shop_sales_structures [2010/01/07 10:25]
jane
module_guides:shop_reconciliation:shop_sales_structures [2010/01/07 10:27] (current)
jane
Line 21: Line 21:
-^Line Numbers within the Structure^Generic 060 Element Numbers & Text^ +^Line^Generic 060 Element Numbers & Text ^ 
-|20|611 Price Reductions| +| 20|611 Price Reductions| 
-|21|608 Staff Eats| +| 21|608 Staff Eats| 
-|22|602 Staff Discounts| +| 22|602 Staff Discounts| 
-|23|601 Customer Discounts| +| 23|601 Customer Discounts| 
-|24|555 Deposits Received| +| 24|555 Deposits Received| 
-|25|011 Customer Count| +| 25|011 Customer Count| 
-|30|651 Window Cleaning| +| 30|651 Window Cleaning| 
-|31|653 Cleaning Items Purchased| +| 31|653 Cleaning Items Purchased| 
-|32|654 First Aid Items Purchased| +| 32|654 First Aid Items Purchased| 
-|33|656 Stationery Purchased| +| 33|656 Stationery Purchased| 
-|34|652 Salad / Butter Purchased| +| 34|652 Salad / Butter Purchased| 
-|35|655 Other Purchases| +| 35|655 Other Purchases| 
-|40|060 **Till Reading General**| +| 40|060 **Till Reading General**| 
-|41|061 Till Reading Vatable| +| 41|061 Till Reading Vatable| 
-|42|062 Till Reading Deposits| +| 42|062 Till Reading Deposits| 
-|51|993** Banked (/ Counted)**| +| 51|993** Banked (/ Counted)**| 
-|52|995 Giro Banked| +| 52|995 Giro Banked| 
-|53|991 Lunch Vouchers| +| 53|991 Lunch Vouchers| 
-|54|994 Your Coupons| +| 54|994 Your Coupons| 
-|81|081 Sequential Z Number Till One| +| 81|081 Sequential Z Number Till One| 
-|82|082 Sequential Z Number  Till Two| +| 82|082 Sequential Z Number  Till Two| 
-|101|101 **Title of Sales Analysis One - one e.g. Our Bread** | +| 101|101 **Title of Sales Analysis One - one e.g. Our Bread** | 
-|102|102 **Title of Sales Analysis One - two e.g. M.Goods**| +| 102|102 **Title of Sales Analysis One - two e.g. M.Goods**| 
-|103|Continue in this way for each heading in your Sales Analysis One.| +| 103|Continue in this way for each heading in your Sales Analysis One.| 
-|199|199 Birthday Cakes Special Lines| +| 199|199 Birthday Cakes Special Lines| 
-|400|400 **Opening Stock**| +| 400|400 **Opening Stock**| 
-|701|701 **Other Credits -Title of Sales Analysis One - one e.g. Our Bread** | +| 701|701 **Other Credits -Title of Sales Analysis One - one e.g. Our Bread** | 
-|702|702 **Other credits - Title of Sales Analysis One - two e.g. M.Goods**| +| 702|702 **Other credits - Title of Sales Analysis One - two e.g. M.Goods**| 
-|703|Continue in this way for each heading in your Sales Analysis One.| +| 703|Continue in this way for each heading in your Sales Analysis One.| 
-|751|751 **Shop Waste - Title of Sales Analysis One - one e.g. Our Bread** | +| 751|751 **Shop Waste - Title of Sales Analysis One - one e.g. Our Bread** | 
-|752|752 **Shop Waste - Title of Sales Analysis One - two e.g. M.Goods**| +| 752|752 **Shop Waste - Title of Sales Analysis One - two e.g. M.Goods**| 
-|753|Continue in this way for each heading in your Sales Analysis One.| +| 753|Continue in this way for each heading in your Sales Analysis One.| 
-|799|799 Shop Waste Birthday Cakes Special Lines| +| 799|799 Shop Waste Birthday Cakes Special Lines| 
-|800|800 **Closing Stock**|+| 800|800 **Closing Stock**|
Search
Contact Info
an image
Hawkins Bakery Computer Services
The Bakery
Shepton Beauchamp
Ilminster
Somerset
TA19 0LW
Email: sales@bakerycomputing.com

Phone: +44 1460 240600